Liquid fertilizer in gel form for the prevention and treatment of nutritional problems.
Herofol Denso Verde is rich in nitrogen and its special composition promotes vegetative growth.
Herogra Especialles’ unique XR47 technology maximizes the absorption of nutrients by the roots and leaves, has a wetting and adhesive effect, while at the same time enhancing the metabolism of plants, promoting photosynthesis and their robustness.
Low in biuret. Low in chlorine.
Recommended for application by rooting or foliar sprays to all crops in the vegetative growth stage.
Fill out the form below and one of our team specialists will contact you directly.
Κατάλληλο για τα παρακάτω στάδια καλλιέργειας:
It is recommended to use by a foliar application and irrigation, in both herbaceous and ligneous crops in the vegeta-tive development of the crop. The recommended doses are:
Foliar Spraying | Orchards | 2 – 5 lt/ha/ application |
Greenhouses | 1 – 3 lt/ha/ application | |
Field crops | 2 – 3 lt/ha/ application | |
Fertigation | General dosage | 5 – 10 lt / ha/ application |
| Synthesis | % w/v | % w/w |
| Total Nitrogen (N) | 28 | 20 |
| Nitric nitrogen (ΝΟ3) | 9.1 | 6.5 |
| Ammoniacal nitrogen (ΝΗ4) | 8.5 | 6.1 |
| Uric nitrogen (ΝΗ2) | 10.4 | 7.4 |
| Phosphorus pentoxide (P2O5) water-soluble | 10 | 7.2 |
| Potassium oxide (K2O) water-soluble | 14 | 10 |
| Water soluble Boron (Β) | 0.03 | 0.02 |
| Water soluble Cu EDTA | 0.03 | 0.02 |
| Water soluble Fe EDTA | 0.04 | 0.03 |
| Water soluble Mn EDTA | 0.03 | 0.03 |
| Water soluble Mο | 0.004 | 0.003 |
| Water soluble Zn EDTA | 0.01 | 0.01 |
| pH = 6 |
αλλά και άλλο χρήσιμο περιεχόμενο!